當(dāng)前位置: 網(wǎng)站首頁(yè) > 電纜橋架 > 槽式電纜橋架 >
作者:admin 發(fā)布時(shí)間:2021-09-03瀏覽次數(shù):0
一、XQJ-C-06A、B、C、D型異徑接頭產(chǎn)品概述
XQJ-C-06A、B、C、D型異徑接頭主要在橋架使用過(guò)程中,連接兩個(gè)相鄰配件之間的接頭。
二、XQJ-C-06A、B、C、D型異徑接頭產(chǎn)品參數(shù)
型號(hào)Model |
序號(hào)NO。 |
規(guī)格Size1 A1XB1-A2XB2 | 重量kg Weight | 序號(hào)NO。 | 規(guī)格Size1 A1XB1-A2XB2 | 重量kg Weight | |||||
C-5A C-5B C-5C C-5D |
l | 50X5一100X50 | 4.82 | 24 | 15OX75一800X200 | 29.39 | |||||
2 | 50X25一15OX75 | 5.31 | 25 | 200X100-250X125 | 7.01 | ||||||
3 | 50X25一20OX100 | 6.33 | 26 | 200Xl00-300X150 | 9.03 | ||||||
4 | 50X25一25OX125 | 7.19 | 27 | 200Xl00-400X200 | 14.19 | ||||||
5 | 50X25一300X150 | 9.61 | 28 | 200Xl00-500X200 | 17.38 | ||||||
6 | 5OX25一40OX200 | 14.54 | 29 | 200Xl00-600X200 | 20.93 | ||||||
7 | 5OX25一500X200 | 17.57 | 30 | 200Xl00-800X200 | 29.11 | ||||||
8 | 50X25一60OXZOO | 21.15 | 31 | 250X125-300X150 | 8.89 | ||||||
9 | 50X25一800X200 | 28.77 | 32 | 250X125-400X200 | 13.70 | ||||||
l0 | 100X50一15OX75 | 5.45 | 33 | 250X125-500X200 | 16.96 | ||||||
ll | 100X5O一200X10O | 6.50 | 34 | 250X125-300X150 | 20.74 | ||||||
l2 | 100X50一25OX125 | 7.34 | 35 | 250X125-300X150 | 28.96 | ||||||
l3 | 100X50一30OX15O | 9.75 | 36 | 300X125-400X200 | 14.86 | ||||||
l4 | 100X50一400X200 | 14.77 | 37 | 300X125-500X200 | 18.19 | ||||||
l5 | 100X50一50OX20O | 17.85 | 38 | 300X125-600X200 | 21.88 | ||||||
l6 | 100X50一600X200 | 21.29 | 39 | 300X125-800X200 | 30.35 | ||||||
l7 | 100X50一800X200 | 29.23 | 40 | 400X200-500X200 | 17.01 | ||||||
l8 | 15OX75一20OXIOO | 6 .34 | 4l | 400X200-600X200 | 20.86 | ||||||
l9 | 150X75一25OX125 | 7.19 | 42 | 400X200-800X200 | 25.74 | ||||||
20 | 150X75一300X150 | 9.61 | 43 | 400X200-600X200 | 18.87 | ||||||
2l | 15OX75一40OX200 | 14.59 | 44 | 400X200-800X200 | 25.00 | ||||||
22 | 150X75一500X20O | 17.76 | 45 | 400X200-800X200 | 27.51 | ||||||
23 | 150X75一60OX250 | 21.23 | |||||||||
說(shuō)明:高度h=60, 100為一單排連接孔,高h(yuǎn)=150為雙排連接孔 |
掃一掃查看手機(jī)站
全國(guó)服務(wù)熱線(xiàn)
0550-7513899